By TODD STACY, Alabama Daily News
New polling in the race for U.S. Senate shows former Auburn University football coach Tommy Tuberville leading a field of announced and likely candidates for the Republican nomination.
The survey was conducted by Moore Information Group and paid for by the Tuberville campaign, which provided the results to Alabama Daily News. It consisted on 650 likely Republican voters with a margin of error of +/- 4 percent.
In an early ballot test, Tuberville led with 23 percent of respondents saying they would chose him if the election was held today, compared to 18 percent for former Chief Justice Roy Moore and 16 percent for 1st District Congressman Bradley Byrne. Secretary of State John Merrill, who has yet to announce his candidacy, captured seven percent and Birmingham State Rep. Arnold Mooney had two percent.
Here are the results of the Tuberville survey, including both statewide and segmented data.
Statewide Ballot Test
Choice | % |
---|---|
Tommy Tuberville | 23 |
Roy Moore | 18 |
Bradley Byrne | 16 |
John Merrill | 7 |
Arnold Mooney | 2 |
Other | 6 |
Don't know | 28 |
Statewide Favorability
Candidate | Favorable | Unfavorable | Net Favorable | No opinion / not aware |
---|---|---|---|---|
Donald Trump | 80 | 18 | +62 | 2 |
Tommy Tuberville | 49 | 17 | +32 | 34 |
Roy Moore | 38 | 48 | -10 | 13 |
Bradley Byrne | 35 | 16 | +19 | 49 |
John Merrill | 28 | 13 | +15 | 59 |
Arnold Mooney | 12 | 13 | -1 | 75 |
Among voters identifying as “Very Conservative” (45 percent of the vote)
Choice | % |
---|---|
Tommy Tuberville | 25 |
Roy Moore | 22 |
Bradley Byrne | 18 |
John Merrill | 7 |
Arnold Mooney | 4 |
Among voters identifying as either “Very Conservative” or “Somewhat Conservative” (77 percent of the vote)
Choice | % |
---|---|
Tommy Tuberville | 24 |
Roy Moore | 20 |
Bradley Byrne | 18 |
John Merrill | 7 |
Arnold Mooney | 3 |
Among voters identifying as “Moderate” (17 percent of the vote)
Choice | % |
---|---|
Tommy Tuberville | 23 |
Bradley Byrne | 15 |
Roy Moore | 12 |
John Merrill | 8 |
Arnold Mooney | 1 |
Birmingham Media Market
Choice | % |
---|---|
Tommy Tuberville | 23 |
Roy Moore | 19 |
Bradley Byrne | 12 |
John Merrill | 7 |
Arnold Mooney | 4 |
Mobile Media Market
Choice | % |
---|---|
Bradley Byrne | 50 |
Roy Moore | 14 |
Tommy Tuberville | 12 |
John Merrill | 3 |
Arnold Mooney | 1 |
Montgomery Media Market
Choice | % |
---|---|
Tommy Tuberville | 23 |
Roy Moore | 21 |
Bradley Byrne | 17 |
John Merrill | 6 |
Arnold Mooney | 1 |
Huntsville Media Market
Choice | % |
---|---|
Tommy Tuberville | 29 |
Roy Moore | 21 |
Bradley Byrne | 7 |
John Merrill | 6 |
Arnold Mooney | 2 |
Dothan Media Market
Choice | % |
---|---|
Tommy Tuberville | 16 |
John Merrill | 15 |
Roy Moore | 12 |
Bradley Byrne | 3 |
Arnold Mooney | 3 |